Specification
| Overall Ranges | PPM |
| Sampling Method | Diffusion |
| Principle | Specific to Application |
| Sensor Life | 2 -3 years |
| Measurement | Continuous |
| Readout | Alpha Numeric LCD. |
| Resolution | 1 PPM |
| Accuracy | +/- 2 % for other gas &+/- 0.5 % for oxygen |
| Repeatability | +/- 1 % |
| Response Time | < 10 seconds at 95 % variation |
| Alarms | Low & HI Visual and Audible (Different Tones) |
| Low Battery Alarms | Audio & Visual |
| Power Supply | Standard 3.6 V DC Battery |
| Battery Life | 6 to 8 hours. |
| Housing | High Impact Plastic (ABS) |
| Size & Weight | 119 (H) * 80 (L) * 25 (D), 135 gm. |
| Temperature Range | 0 -55 C |

Price:
Price 24000 INR / Piece
Minimum Order Quantity : 2 Pieces, Piece
Operating Mode : Single Handed
Power Supply : 230 V AC Rechargeable type batteries
Use : Hazardous, Combustible Area Applications
Price 28000 INR / Piece
Minimum Order Quantity : 2 Pieces
Operating Mode : Manual
Power Supply : 230 V AC 50 Hz
Use : Industrial
Power Consumption : 3 Watt (W)