Specification
| Type | Portable |
| Detectable gases / parameters | SF6, halogenated refrigerants |
| Electronics / processor | Micro-controller |
| Power supply | Dry cell |
| Display | Tricolor visual LED bar graph |
| Alarm | 18 alarm levels |
| Technology | Ion vacuum |
| Resolution | Leak rate 5 g/year |
| Response time | 1 sec |
| Operating temperature | 0 55 C |
| Sampling | Auto-suction |
| Housing | Plastic |
| Accessories | PVC hard carry case |
| Certifications | CE |
| Measuring principle | Ion vaccum principle |
| Maximum sensitivity | Certified for SF6@ 0.5 oz / year (14 gr/year) |
| Duty cycle | Continuous, no limitation |
| Reset time | 1 second |
| Warm-up time | Approximately 2 seconds |
| Unit weight | 560 grams |
| Unit dimensions | 229 x 65 x 65 mm |
| Fixed probe length | 355 mm |

Price:
Minimum Order Quantity : 1 Piece
Power Supply : 230 V AC, 50 Hz
Material : Plastic
Display Type : Digital Only
Range : Deg.Cel.
Price 75000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Power Supply : 6 V DC
Material : ABS Plastic
Display Type : Digital Only
Range : Deg.Cel.
Price 350000.0 INR / Piece
Minimum Order Quantity : 2 Pieces
Power Supply : 230 V AC 50 Hz
Material : MS
Display Type : Analog Only
Price 250000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Power Supply : 230 V AC 50 Hz
Material : Cast Aluminum
Display Type : Digital Only
Range : 10/100/1000/23000 PPM