Specification
| Type | Portable |
| Detectable gases / parameters | SF6, halogenated refrigerants |
| Electronics / processor | Micro-controller |
| Power supply | Dry cell |
| Display | Tricolor visual LED bar graph |
| Alarm | 18 alarm levels |
| Technology | Ion vacuum |
| Resolution | Leak rate 5 g/year |
| Response time | 1 sec |
| Operating temperature | 0 55 C |
| Sampling | Auto-suction |
| Housing | Plastic |
| Accessories | PVC hard carry case |
| Certifications | CE |
| Measuring principle | Ion vaccum principle |
| Maximum sensitivity | Certified for SF6@ 0.5 oz / year (14 gr/year) |
| Duty cycle | Continuous, no limitation |
| Reset time | 1 second |
| Warm-up time | Approximately 2 seconds |
| Unit weight | 560 grams |
| Unit dimensions | 229 x 65 x 65 mm |
| Fixed probe length | 355 mm |

Price:
Price 45000 INR / Piece
Minimum Order Quantity : 1 Piece
Material : ABS plastic
Range : Up to 200 meters (line of sight)
Power Supply : DC 9V battery
Display Type : Other, LED indicator
Price 70000 INR / Piece
Minimum Order Quantity : 1 , , Piece
Material : SS 316
Range : 60 to +20 Deg.Cel.
Power Supply : 230 V AC , 50 Hz
Display Type : Digital Only
Price 250000 INR / Piece
Minimum Order Quantity : 1 Piece
Material : ABS Plastic
Range : PPM
Power Supply : 12 V DC
Display Type : Digital Only
Price 350000 INR / Piece
Minimum Order Quantity : 1 Piece
Material : Metal
Range : Double Pass
Power Supply : 220V AC
Display Type : Other, Digital