Specification
| Relative Saturation | (RS) 0 to 100 % |
| Concentration, Parts Per Million Of Water (ppm) | mg/kg |
| Accuracy, including non linearity upto 0-90 %. | RS ± 1 % |
| Repeatability | 90-100 % RS ± 2 % |
| Temperature Measurement Range | -20 to 100 °C |
| Sensor Types | Water Sensor : Thin Film Polymer |
| Pressure Range of Sensor Head (Probe) | 20 kg/cm2 |
| Two Analog Outputs (default) | 4-20 mA |
| Modbus Protocol | MOD RTU (RS 485) |
| Baud Rate | 9600 |
| Relative Saturation in Oil. | 0 to 100 % RS |
| Temperature Measurement Range | -20 to 100 °C |
| Local Display / Keypad | 2 x 16 Character LCD Alphanumeric |
| Keyboard | 1 x 4 Keypad |
| Operating Temperature Range | 0 to 50 °C |
| Power | 24 V DC, or 230 V AC |
| Sensor Protection | Sintered S/S Filter |
| Probe Dimensions | 24 V DC, or 230 V AC |
| Operating Temperature Range for Electronics | -40 to +60 °C |
| Cable Length | 2 M |
Price: