Specification
| Overall Ranges | PPB / PPM / % V/V / LEL |
| Sampling Method /th> | Diffusion (D) or Suction (S) |
| Principle | Specific to Application |
| Sensor Life | 2 5 years |
| Measurement | Continuous |
| Readout | Alpha Numeric LCD |
| Resolution | 0.1 or 1 PPM % as applicable |
| Accuracy | +/- 2 % & 0.5 % for oxygen |
| Repeatability | +/- 1 % |
| Response Time | < 10 seconds at 95 % variation |
| Alarms | Low & HI Visual and Audible (Different Tones) |
| Low Battery Alarms | Audio & Visual |
| Power Supply | Standard 6 V DC Battery |
| Battery Life | 6 to 8 hours |
| Housing | High Impact Plastic (ABS) |
| Size & Weight | 119 (H) * 80 (L) * 25 (D); 135 gm. |
| Temperature Range | 0 55 C |
Price: