Specification
| Display | LED for 3 wire only / LCD for Wp housing / No display in case of Blind |
| Sampling | Diffusion. |
| Detectable gases / parameters | All |
| Processor | Micro-controllers |
| Response Time | Less than 10 seconds. |
| Power Supply | 24 V DC. |
| Working Temperature | 5 to 55C |
| Storage Temperature | 20 to 50C |
| Alarms | Optional |
| Digital Interface | 4-20mA / RS 232 Relay / RS-485 / HART |
| Case | Plastic / Die-cast Aluminium |
| Max Load | 600 Ohms |
| Range (Resolution) | V/V, LEL, PPM, milligram per cubic meter |
| Optional accessories | For 3 wire only: Buzzer, Mounting bracket, Canopies, Splash Guard, Calibration-cap |

Price:
Price 250000 INR / Piece
Minimum Order Quantity : 1 Piece
Material : Plastic
Power Supply : 230 V AC , 50 Hz
Range : PPM
Price 250000 INR / Piece
Minimum Order Quantity : 1 Piece
Material : ABS Plastic
Power Supply : 12 V DC
Range : PPM
Display Type : Digital Only
Price 65000 INR / Piece
Minimum Order Quantity : 2 Pieces
Material : MS
Power Supply : 230 V AC 50 Hz
Display Type : Analog Only
Price 350000 INR / Piece
Minimum Order Quantity : 1 Piece
Material : Metal
Power Supply : 220V AC
Range : Double Pass
Display Type : Other, Digital