Specification
| Display | A) Oxygen | 0-25 % in Stack Gas |
| Resolution | A) Oxygen | 0.1 % |
| Display | Alpha Numeric LCD | |
| Fuels | User Selectable Oil, Coal , Gas | |
| Sensors | Electrochemical Type K Thermocouple | |
| Calibration | Automatic with Fresh Air Sample | |
| Accuracy | Oxygen | +/- 0.25 % |
| Response Time | Maximum 30 Sec. at 95 % Variation | |
| Self Diagnosis | Combustion efficiency test with diagnostic indications | |
| Power Supply | Internal Ni-cad battery pack with external charger 220 V 50 Hz AC (Optional 110V, 50 Hz) | |
| Working Temp | -5 °C to 55 °C | |
| Storage Temp | -20 °C to 50 °C | |
| Replacable Cartridge | -20 °C to 50 °C | |
| Case | ABS Plastic | |
| External Dimension | 222 x 105 x 40 mm | |
| Weight | 500 gms. | |
| Accessories | Leather case with shoulder strap Battery charger, Operational Manual |
Price: