Specification
| Sensor | High capacitance aluminum oxide, intrinsically safe certified |
| Sensor Guard | Sintered bronze |
| Sensor Mounting | 14 x 12.5 mm STD. Auto thread |
| Sensor Active Length | 76.2 mm |
| Sensor Overall Length | 143 m |
| Electrical Connection | Standard TV socket |
| Minimum Resolution | 0.1C for Dew point |
| (Digital Display) | 01 PPM for moisture |
| Flow Rate to Sensor | 2 to 5 LPM (Optimum) |
| Maximum Operating Pressure | 340 bar |
| Warm Up. | < 60 Seconds |
| Operating Temperature | 0 to 50 C |
| Repeatability | 0.3 C Dew point |
| Automatic Calibration | Potentiometric adjustment on front of panel |
| Typical Response Time | Wet to Dry (23000 to 100 PPM) : < 40 seconds |
| Display | 3 1/2 Digit LED/LCD or 4 Precision Analogue Meter |
| Power | 240 V or 110 V AC or 12 V Dry Cells or Rechargeable Batteries with charger |
| Alarms | One (wet) adjustable over range |
| Housing | IP 65 |
Price: